INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Sunday, December 28, 2025 10:12 pm - Through games Sunday, December 28, 2025
Rank Name Team Cl Height Position G AST APG
- Jaylen Curry Oklahoma St. Jr. 6-1 G 10 55 5.5
52 Adam Clark Seton Hall Jr. 5-10 G 13 70 5.4
53 CJ Brown South Fla. So. 6-2 F 12 64 5.3
54 Danny Carbuccia Massachusetts Fr. 5-11 G 13 69 5.3
55 Styles Phipps Pepperdine So. 6-2 G 14 74 5.3
56 Zaon Collins Fresno St. Jr. 6-1 G 12 63 5.2
- Jack Collins Monmouth Sr. 6-5 G 12 63 5.2
58 Rahmir Barno FGCU Jr. 6-0 G 13 68 5.2
59 Jakevion Buckley New Orleans Sr. 6-2 G 11 57 5.2
60 Melvin Council Jr. Kansas Sr. 6-4 G 13 67 5.2
- Cruz Davis Hofstra Sr. 6-3 G 13 67 5.2
- Tarence Guinyard Duquesne Sr. 6-2 G 13 67 5.2
- Xavier Hall Indiana St. Sr. 6-0 G 13 67 5.2
- David Terrell Jr. North Texas Jr. 6-4 G 13 67 5.2
65 Preston Ruedinger Green Bay Sr. 6-2 G 14 72 5.1
66 Mikel Brown Jr. Louisville Fr. 6-5 G 10 51 5.1
67 Dug McDaniel Memphis Sr. 5-11 G 12 61 5.1
68 Nate Calmese Wake Forest Sr. 6-2 G 13 66 5.1
69 Chaze Harris South Alabama Sr. 6-6 G 13 65 5.0
- Neoklis Avdalas Virginia Tech Fr. 6-9 G 12 60 5.0
- Ryan Curry Army West Point Jr. 6-0 G 12 60 5.0
- Joshua Jefferson Iowa St. Sr. 6-9 F 12 60 5.0
- Tavari Johnson Akron Sr. 5-11 G 12 60 5.0
- Acaden Lewis Villanova Fr. 6-2 G 12 60 5.0
- Jevin Muniz Colorado St. Sr. 6-6 F 12 60 5.0
- Tahj Staveskie UIW Jr. 6-0 G 12 60 5.0
- Bennett Stirtz Iowa Sr. 6-4 G 12 60 5.0
- Milos Uzan Houston Sr. 6-4 G 12 60 5.0
79 Finley Woodward IU Indy Sr. 6-7 F 14 69 4.9
80 Cooper Campbell Troy So. 6-2 G 13 64 4.9
- Naithan George Syracuse Jr. 6-3 G 13 64 4.9
- Barrington Hargress Colorado Jr. 6-0 G 13 64 4.9
- Rob Lawson Morgan St. Sr. 5-11 G 13 64 4.9
84 Kingston Flemings Houston Fr. 6-4 G 12 59 4.9
- Jeremiah Jenkins Brown So. 6-0 G 12 59 4.9
- Jackson Shelstad Oregon Jr. 6-1 G 12 59 4.9
87 Preston Edmead Hofstra Fr. 6-1 G 13 63 4.8
- Justice Shoats Siena Sr. 5-11 G 13 63 4.8
89 Maleek Arington Seattle U Sr. 6-3 G 14 67 4.8
- Joshua Dent Saint Mary's (CA) So. 6-3 G 14 67 4.8
- Braeden Smith Gonzaga Jr. 6-0 G 14 67 4.8
92 Alex Wilkins Furman Fr. 6-5 G 13 62 4.8
93 Jordan Mason Temple Sr. 6-4 G 13 61 4.7
94 Isaac Asuma Minnesota So. 6-3 G 12 56 4.7
- Jalen Griffith Western Mich. Jr. 5-10 G 12 56 4.7
- Duke Miles Vanderbilt Sr. 6-2 G 12 56 4.7
- Tyler Tanner Vanderbilt So. 6-0 G 12 56 4.7
- Nick Townsend Yale Sr. 6-7 F 12 56 4.7
- Frankie Collins Vanderbilt Sr. 6-2 G 9 42 4.7
100 Keon Thompson SFA Sr. 6-1 G 11 51 4.6