INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Defense
Last updated Tuesday, December 23, 2025 10:12 am - Through games Monday, December 22, 2025
Rank Team GM OPP PTS OPP PPG
151 SUNY Poly 7 414 59.1
152 Carroll (WI) 11 651 59.2
153 Southern Va. 8 474 59.2
- UMass Boston 8 474 59.2
- Wellesley 8 474 59.2
156 Adrian 11 652 59.3
157 Wesleyan (CT) 10 593 59.3
158 Martin Luther 12 712 59.3
- Vassar 6 356 59.3
160 Dickinson 11 653 59.4
161 North Park 10 594 59.4
162 Bluffton 10 595 59.5
- SUNY Oneonta 6 357 59.5
164 Alvernia 9 536 59.6
- Manchester 9 536 59.6
166 Clarkson 8 478 59.8
167 Gettysburg 9 538 59.8
- Wis.-Superior 9 538 59.8
169 Hunter 10 598 59.8
- Texas Lutheran 10 598 59.8
171 Goucher 9 539 59.9
- Wash. & Jeff. 9 539 59.9
173 Rhode Island Col. 11 660 60.0
- Rochester (NY) 9 540 60.0
175 Howard Payne 14 841 60.1
176 Endicott 11 661 60.1
177 Westminster (PA) 10 601 60.1
178 Emmanuel (MA) 9 541 60.1
179 Oswego St. 8 482 60.2
180 Eastern 10 603 60.3
181 Wilson 12 725 60.4
182 Elmhurst 9 544 60.4
- Union (NY) 9 544 60.4
184 Bryn Mawr 11 665 60.5
- Mt. St. Mary (NY) 11 665 60.5
186 Capital 12 726 60.5
187 Franklin 11 667 60.6
188 Dominican (IL) 9 546 60.7
- Methodist 9 546 60.7
190 Clark (MA) 10 607 60.7
191 Nazareth 8 486 60.8
- Stevenson 8 486 60.8
193 St. Olaf 9 547 60.8
194 Emerson 11 669 60.8
195 Babson 9 548 60.9
- FDU-Florham 9 548 60.9
- Grove City 9 548 60.9
- Wis.-Eau Claire 9 548 60.9
199 Central (IA) 10 609 60.9
200 St. Norbert 9 549 61.0