INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Saturday, December 20, 2025 9:12 pm - Through games Saturday, December 20, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
151 Andrew Edwards Henderson St. Sr. QB 11 122 7 536
152 Tre Nichols Ouachita Baptist Fr. QB 8 66 5 535
- Chad Ragle Eastern N.M. So. RB 11 148 5 535
154 Kanon Gibson UT Permian Basin Jr. QB 14 180 13 534
155 Jareese Howard Lincoln (MO) Jr. RB 11 107 5 533
- Russell Patton CSU Pueblo Fr. RB 11 92 6 533
157 Nick Clark Delta St. So. RB 10 130 11 531
158 Jay Kastantin Assumption Jr. QB 9 100 5 530
- David Smith Benedict Jr. WR 12 105 3 530
160 Ri'Jon Hammond Virginia St. So. RB 10 103 6 526
161 Dawson Dunbar South Dakota Mines Jr. RB 11 109 2 525
162 Levay Duncan Southeastern Okla. So. QB 10 101 4 523
163 Dai'Vontay Young Central St. (OH) So. RB 10 95 3 521
164 Timothy TJ Ruff Winston-Salem Sr. RB 10 71 2 520
165 Jeremiah Davis Henderson St. Sr. RB 11 98 8 519
166 Anthony Robinson Pace Sr. WR 11 102 3 518
167 Damon Head Jr. Upper Iowa So. RB 12 112 7 516
168 MJ Rivers Southwestern Okla. Sr. QB 11 118 4 515
169 Julian Means-Flewellen Lake Erie So. RB 11 117 2 514
170 Joshua Donald Charleston (WV) Fr. RB 8 98 6 511
- Tre Robinson UNC Pembroke So. QB 11 119 9 511
172 Tevita Valeti N.M. Highlands So. RB 11 114 13 509
173 Jordan McCarty Western Ore. Jr. QB 11 112 6 507
174 Reginald Williams Midwestern St. Fr. RB 8 85 3 504
175 Quincy Thompson East Central Sr. RB 12 108 9 498
176 Cameron Blair Ashland Sr. QB 13 92 6 496
177 Xavier Brackenridge Mary Fr. RB 8 110 3 488
178 Connor Dietz American Int'l So. QB 10 103 5 485
- Ean Hamric Charleston (WV) Sr. QB 8 118 5 485
- Jaylen Middleton Kentucky St. So. RB 12 101 3 485
181 Ryder Bumgarner Central Wash. So. RB 12 81 5 481
182 Markquan Rucker Ohio Dominican Sr. RB 10 124 6 475
183 Landon Walker Colo. Sch. of Mines Sr. RB 4 87 3 474
184 Ty Harris South Dakota Mines Sr. RB 11 88 2 473
- Te'Shaun Porter Northwest Mo. St. So. RB 10 92 7 473
186 Eric Watts Valdosta St. Sr. RB 11 73 9 467
187 Cooper Jordan West Chester Sr. QB 7 95 6 464
188 Anthony Guercio Clarion Sr. QB 9 111 7 463
189 KJ Riley Bloomsburg Sr. QB 11 123 7 461
190 Quez Spells Newberry Jr. RB 14 73 4 458
191 Lyric Tredwell Ouachita Baptist Jr. RB 11 76 4 454
192 Jahmez Ross Neb.-Kearney Fr. RB 11 109 3 451
193 Katrevion Thomas Southern Ark. So. RB 11 112 8 450
194 Cameron Dischler Angelo St. So. RB 8 85 3 449
- Donovyn Omolo Central Mo. Fr. QB 10 106 7 449
196 Joel Felder UNC Pembroke Sr. RB 10 104 2 445
- Damir Green Lock Haven Sr. RB 10 100 5 445
198 RJ Rosales Virginia Union Sr. QB 12 83 6 442
199 Gavin Herberg Adams St. Sr. QB 9 97 5 439
- Rahsaan Matthews Jr. Virginia St. So. QB 10 103 3 439