INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Last updated Thursday, December 11, 2025 3:12 pm - Through games Sunday, December 07, 2025
Rank Team Team Games Goals Per Game
- Waynesburg 18 37 2.06
102 Muskingum 19 39 2.05
- North Central (IL) 19 39 2.05
- Williams 19 39 2.05
105 Bowdoin 20 41 2.05
106 Bluffton 19 38 2.00
- Colby-Sawyer 18 36 2.00
- Hamline 20 40 2.00
- Hilbert 14 28 2.00
- Millikin 17 34 2.00
- Scranton 20 40 2.00
- St. Joseph's (ME) 18 36 2.00
- WashU 19 38 2.00
- Webster 16 32 2.00
115 Bethel (MN) 19 37 1.95
- Wooster 19 37 1.95
117 Middlebury 18 35 1.94
- Wittenberg 18 35 1.94
119 Maine Maritime 17 33 1.94
- Millsaps 17 33 1.94
121 Wis.-Eau Claire 20 38 1.90
122 Bridgewater (VA) 19 36 1.89
- Ohio Northern 19 36 1.89
124 Eastern 18 34 1.89
- Piedmont 18 34 1.89
- Ramapo 18 34 1.89
127 LaGrange 17 32 1.88
- Lehman 17 32 1.88
129 Catholic 21 39 1.86
- Cortland 21 39 1.86
131 Eureka 20 37 1.85
- Luther 20 37 1.85
- Western New Eng. 20 37 1.85
134 Maryville (TN) 19 35 1.84
- St. Joseph's (L.I.) 19 35 1.84
- Stevens 19 35 1.84
137 Rowan 25 46 1.84
138 Minn.-Morris 18 33 1.83
- Mt. St. Mary (NY) 18 33 1.83
140 Whittier 16 29 1.81
141 Manhattanville 20 36 1.80
- Saint Vincent 20 36 1.80
- UChicago 20 36 1.80
144 Dean 19 34 1.79
- Gettysburg 19 34 1.79
- Hobart 19 34 1.79
- Rose-Hulman 19 34 1.79
- SUNY Brockport 19 34 1.79
- St. Norbert 19 34 1.79
150 Messiah 23 41 1.78