INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Last updated Wednesday, December 17, 2025 4:12 pm - Through games Saturday, December 06, 2025
Rank Name Team Cl Height Position S Block Solos Block Assists Total Per Set
151 Angela West Roger Williams So. - 90 15 61 76 .84
152 Peyton Felix Roger Williams Jr. 5-9 OPP 96 4 77 81 .84
153 Melina Teunis Monmouth (IL) So. 6-1 MB 101 18 67 85 .84
154 Nia Jones WashU Fr. 6-0 L 125 13 92 105 .84
155 Shea Landversicht SUNY Oneonta So. 6-0 MB 106 31 58 89 .84
156 Lily Thomas Montclair St. Jr. 5-10 MB 111 15 78 93 .84
157 Madelyn Luers Wittenberg So. - 86 15 57 72 .84
158 Morgan Kinser Whittier Fr. - MB 85 13 58 71 .84
159 Ana Gutman St. John Fisher Jr. - MB 97 13 68 81 .84
160 Lilly Hornickle Stevenson So. 6-0 MB 89 10 64 74 .83
- Katy O'Connell Skidmore Fr. 6-0 MH 89 17 57 74 .83
162 Kaitlyn Saidat McDaniel Fr. 6-1 MB 82 12 56 68 .83
163 Gianna Galli Gettysburg Jr. 6-0 MH 70 11 47 58 .83
164 Noor Haydari St. Thomas (TX) Jr. - RS 92 20 56 76 .83
- Sydney Riley Plymouth St. So. 6-0 MH 115 21 74 95 .83
166 Jordyn Leader Clarkson Fr. 5-11 RS 97 7 73 80 .82
167 Ava Rocchio Wentworth Fr. 6-0 MH 74 8 53 61 .82
168 Maren Miller St. Olaf Jr. 5-11 MB 119 13 85 98 .82
169 Natalie Murphy Edgewood Jr. 6-0 MH 106 9 78 87 .82
170 Ayla Pas'cal SUNY Geneseo So. - MB 99 44 37 81 .82
171 Vivian Wirth Saint Vincent So. 5-11 OPP 82 41 26 67 .82
172 Madison Millard Linfield So. 6-1 MB 76 10 52 62 .82
173 Riley Moreno Aurora Sr. 6-0 MB 92 8 67 75 .82
174 Eloise Shirley Coast Guard Jr. 6-0 MB 81 13 53 66 .81
175 Peyton Darguzis Aurora So. 5-10 MB 75 13 48 61 .81
176 Aubrie Krzus Wis.-Whitewater Jr. 6-2 S 117 10 85 95 .81
177 Madison Fagan St. Catherine Sr. 5-11 MH 95 11 66 77 .81
178 Maddy Wilson Wis.-La Crosse Fr. 5-10 MB 121 12 86 98 .81
179 Elizabeth Oster Augsburg Jr. 5-10 MB 94 4 72 76 .81
180 Caitlin Jensen Dubuque Jr. 5-11 MB 114 13 79 92 .81
- Greta Tompkins Gustavus Adolphus Fr. - MH 114 24 68 92 .81
182 Brinlee Preston Wilmington (OH) So. 5-10 MH 88 14 57 71 .81
183 Chloe Hynes NYU So. 6-0 RS 93 3 72 75 .81
184 Addison Dodge Susquehanna So. 5-11 MH 113 20 71 91 .81
- Naya Ohuabunwa WashU Jr. 6-0 RS 113 10 81 91 .81
- Ally Olmstead Cornell College So. 6-2 MB 113 17 74 91 .81
187 Rachel Etim Albright Sr. 5-6 OH 82 17 49 66 .80
188 Carly Thomka Wis.-Stevens Point Jr. - MB 112 17 73 90 .80
189 Maggie Regan Emory Sr. - MH 81 12 53 65 .80
190 Kiya Levy CWRU Sr. 6-0 MB 116 17 76 93 .80
191 Kylie Fehlman Penn St.-Behrend So. - 90 12 60 72 .80
192 Nora Lockhart LeTourneau Jr. 6-2 MB 99 14 65 79 .80
193 Andrayah Williams Rhode Island Col. Sr. 5-11 MB 74 21 38 59 .80
194 Hannah Woolley Bowdoin So. - MB 69 20 35 55 .80
195 Reagan Brake Ohio Wesleyan Sr. 6-1 MB 103 20 62 82 .80
196 Lili Hagg Wis.-Eau Claire Jr. 6-0 MB 126 21 79 100 .79
197 Ashlyn Walther LeTourneau So. 5-10 MB 106 11 73 84 .79
198 Olivia Harrison Chapman Sr. 6-2 MB 96 28 48 76 .79
199 Adreonna Anderson Spalding So. 5-9 MB 81 37 27 64 .79
200 Abby Swartz Centre Jr. 5-10 MB 90 20 51 71 .79